![]() |
6 Highland Place Maplewood, NJ 07040 (973) 378-9445 Fax (973) 378-9422 |

|
Please place all orders at least 4 days in advance. Pricing and availability of menu items are subject to change |
|
|
Starters |
* 375 15-20 until golden brown and let sit for 10 minutes
| _____ | Brie in Puff Pastry w/ Cranberries, dried apples, cinnamon & Brown Sugar (6")* | $55.00 |
| _____ | Dip Ensemble: (feeds 10) 1 Pints of Red Pepper Hummus, Spinach and Artichoke, Artichoke Salsa, Black Bean and Grilled Corn, 1 bag of chips | $27.00 |
| _____ | Artichoke Salsa | $7.95 pint |
| _____ | Red Pepper Hummus | $7.95 pint |
| _____ | Spinach and Artichoke Dip | $7.95 pint |
| _____ | Black Bean and Grilled Corn Dip | $7.95 pint |
| _____ | Mojo Seasoned Panini Triangles | $9.95 a bag |
|
Minimum order of 2 dozen per item. Heating is 350 for 10 – 12 minutes |
||
| _____ | Mini Crab Cakes with Pommery Mustard | $34.00/dz* |
| _____ | Chicken Satays with a hoisin peanut sauce | $27.00/dz* |
| _____ | Vegetable Dumplings with a ginger and honey sauce | $21.00/dz * |
| _____ | Mini Beef Wellington | $34.00/dz* |
| _____ | Vegetable Pakoras | $21.00/dz* |
| _____ | Mushroom Profiteroles | $24.00/dz* |
| _____ | Spinach and Goat Cheese Pizzettes | $24.00/dz* |
|
|
Platters |
Feeds 10-12
| _____ |
ASSORTED LAVASH PLATTER With turkey, brie, sirloin, onions, vegetables & goat cheese |
60pcs. $95.00 |
| _____ |
VEGETARIAN QUESADILLAS With cheddar, corn & black bean; yellow tomato, fresh mozzarella & Slivered basil, or Portobello, Red pepper and goat cheese |
50pcs. $55.00 |
| _____ |
CHICKEN TRIO (one pound of each flavor) Small bite size pieces of ginger teriyaki, mandarin orange, Italian herb, with a key lime sauce |
$70.00 |
| _____ |
Cheese Trio – Baked brie, 20 Roquefort Grapes, 2 cheese tortes |
$95.00 |
| _____ | FRESH VEGETABLE CRUDITÉS with dipping sauce | $45.00 |
| _____ |
NEW WORLD ANTIPASTO With mozzarella, veggies, prosciutto, pepperoni, shaved Parmigiano, olives, & artichokes |
$53.00 |
| _____ |
CITRUS CHICKEN served sliced over roasted & grilled vegetables |
$80.00 |
| _____ |
ASSORTED SANDWICH PLATTER (9 sandwiches cut in half) With Roast Beef, Ham, Turkey, Vegetable (Feeds 10) |
$90.00 |
|
|
Entrees |
3 adults per pound. Full pounds only heating is 350 for 12 – 15 minutes.
| _____ | Filet Mignon with a cabernet au jus | $40.00 /lb |
| _____ | Mediterranean braised chicken with olives, capers, red pepper and artichokes | $22.00 /lb |
| _____ | Stuffed chicken breasts with spinach, peppers and cheese | $22.00 /Ib |
| _____ | Grilled Salmon Teriyaki with ginger and mandarin oranges | $22.00 /lb |
| _____ | Vegetable Strata (serves 8 - 10) | $50/pan |
| _____ | Vegetable Cobbler (serves 8-10) | $50/pan |
|
|
Starches |
4 adults per pound Full pounds only heating is 350 for 10 – 12 minutes.
*Can be served room temperature
| _____ | Angel Hair Pasta with tomatoes, radicchio, and Arugula* | $8.95/lb | ||
| _____ | Pearl Cous with vegetables and mandarin oranges* | $9.95/lb | ||
| _____ | Sweet and White mashed potatoes | $9.95/lb | ||
| _____ | Roasted Red Potato with garlic and onion | $9.95/lb | ||
|
Macaroni and Cheese With truffle and pureed butternut squash |
_____ | Small (Feeds 3-4 people) | $16.00 | |
| _____ | Large (Feeds 10-12 people) |
$32.00 |
||
| _____ |
Autumn Roasted potatoes; Chef potato, red, and sweet potato with onions and garlic |
$9.95 | ||
|
|
Vegetables |
4 adults per pound heating is 350 for 10 – 12 minutes.
*Can be served room temperature
|
_____ |
Asparagus grilled with lemon juice and garlic | $12.00 /lb |
| _____ | Roasted Root Vegetables | $10.95/lb |
| _____ | Sautéed Broccoli with garlic and olive oil | $9.95 /lb |
| _____ | Grilled mixed vegetables* | $9.95 /lb |
| _____ | Grilled Corn & Tomato Salad* | $9.95 /lb |
| _____ | Spaghetti Squash pomodori | $8.95 /lb |
|
|
Classic Leafy Salads |
$47.00 feeds @10 guests
| _____ | Fall salad with cranberries, dried applies, and candied nuts | |
| _____ | Sweet and Snappy salad with cranberries, red onions, dried peas | |
| _____ | Mandarin Salad with mandarin oranges, sliced almonds and edamame | |
| _____ |
Classic Caesar with Reggiano Parmigiano, romaine lettuce & home-made croutons |
|
| _____ | Garden Salad with tomato, cucumber, red onion & peppers (Choose a dressing) | |
| _____ | New World Chicken Salad Our Signature dish with a sweet and sour sauce | $11.50/lb |
| _____ | Curry Chicken Salad | $9.95/lb |
| _____ | Grilled Chicken and Shrimp Salad | $12.95/lb |
| _____ | Egg Salad with dill cream | $8.95/lb |
| _____ | Low Fat Chicken Salad with red grapes and celery | $9.95/lb |
| _____ | Tahini Tuna Salad | $9.95 /lb |
| _____ | Spa Tuna Salad with garden fresh vegetables (no mayo) |
$11.95 / lb |
|
|
Desserts |
All desserts are made on premise. There a 1 dozen minimum on all orders
| _____ | Apple and Cranberry Crisps (feeds6-8) |
$18.00 |
||
| _____ | Giant Cup Cake (feeds 4) |
$17.00 each |
||
| _____ | Fresh Fruit Salad | $10.95 lb | ||
| _____ | Assorted Pick-up Desserts w/strawberry garnish (feeds 10-12) | $55.00 | ||
| _____ | Pumpkin bars w/ chocolate cream cheese frosting | $3.00 each | ||
| _____ | Key Lime Pie (10") | $30.00 | ||
| _____ | Cheesecake (10") | $34.00 | ||
| _____ | Pumpkin Cheesecake | $34.00 | ||
| Flourless Chocolate Cake | _____ | (6") | $18.00 | |
| _____ | (10”) | $36.00 | ||
| _____ | Medium Vanilla Cupcakes with real butter cream | $2.50 each | ||
| _____ | Medium Chocolate Cupcakes with real butter cream | $2.50 each | ||
| _____ | Sweet Potato Pecan Pie | $33.00 | ||
| _____ | Espresso Mouse Cake (6” feeds 6-8) | $35.00 | ||
| _____ | Red Velvet Cupcakes With whipped cream cheese topping and walnuts | $2.50 each | ||
| _____ | Carrot Cake Cupcakes With whipped cream cheese topping and walnuts | $2.50 each | ||
|
|
Brunch |
| _____ | Marinated French Toast w/Caramelized Bananas (20 x 1/2 pieces) | $43.00/pan |
| _____ | Lox Roulade | $19.00 lb |
| _____ | Quiche of Your Choice (serves @ 8) | $18.50 |
| _____ | Mini Bagels | $8.95 a dz |
| _____ | Savory Scones and Sweet Scones | $2.95 each |
| _____ | Fresh Fruit Salad |
$11.95/lb |